THE SHORT ANSWER
| What is listed | Published figure | Source and date | Read with care |
|---|---|---|---|
| 12 mm toughened glass only | Rs 150 to 265 per sq ft | IndiaMART Bengaluru listings, Oct 2026 | Panel only, no fittings or fixing |
| 8 mm railing glass only | Rs 250 per sq ft | IndiaMART Bengaluru listing, Oct 2026 | One seller |
| 12 mm glass, continuous aluminium profile | Rs 1,300 per ft | IndiaMART Bengaluru listing, Oct 2026 | Height and installation not stated |
| 10 mm frameless balcony, stainless steel | Rs 1,280 per ft | IndiaMART Bengaluru listing, Oct 2026 | Unit is per foot of length |
| Frameless staircase, steel standoffs, top rail | Rs 1,450 per running ft | IndiaMART Bengaluru listing, Oct 2026 | Stair run, sloping |
| 12 mm balcony railing | Rs 1,050 per sq ft | IndiaMART Palakkad seller, Oct 2026 | Unit is per sq ft |
| Glass railing, design guide range | Rs 1,500 to 2,000 or more per foot | Homelane, 20 Jan 2026 | Hardware and finish move it |
Directory asking prices and one interior design guide, not independent price lists and not Gruns Fenster pricing. Most listings carry no date of their own; dates show when they were retrieved.
CONVERSION
| Railing height | Rs 1,300 per running ft equals | Rs 1,300 per sq ft equals |
|---|---|---|
| 3 ft (about 0.91 m) | about Rs 433 per sq ft | Rs 3,900 per running ft |
| 3.5 ft (about 1.07 m) | about Rs 371 per sq ft | Rs 4,550 per running ft |
| 4 ft (about 1.22 m) | Rs 325 per sq ft | Rs 5,200 per running ft |
Our arithmetic on a rate that appears in several IndiaMART listings, Oct 2026. Heights are examples, not a required height.
SYSTEMS
MISTAKES
FAQ