THE SHORT ANSWER
| Door type | Published figure | Source and date | Check on the quote |
|---|---|---|---|
| Sliding door | Rs 700 to 1,400 per sq ft | McCoyMart, April 2025 | Track count, roller rating, glass weight |
| Balcony slider, 7 x 5 ft | Rs 16,000 to 32,000 before fitting | Studiomatrx, June 2026, worked example | Threshold, drainage, lock, mesh |
| Casement or hinged door | Rs 600 to 900 per sq ft | McCoyMart, April 2025 | Hinges, locking points, threshold seal |
| French door, twin openable | No published range found | None | Hinge load, meeting stile lock, opening direction |
| Slide and fold | Rs 400 to 900 per sq ft | McCoyMart, April 2025 | Panel count, track, lead panel lock |
| Bathroom door | Rs 399 per sq ft, one listing | IndiaMART seller, Lucknow, Oct 2026 | Hollow panel or framed glazed, coating |
| Thermally broken, double glazed | Rs 1,100 to 1,800 or more per sq ft | Studiomatrx, June 2026 | Glass build-up, tested ratings |
McCoyMart describes its figures as estimates; IndiaMART figures are single sellers' asking prices. Specification, size and scope decide the number on your quotation.
Helpful next reads: French windows and doors.
SLIDING AND BALCONY DOORS
BATHROOM DOORS
FAQ