THE SHORT ANSWER
Enter the size and the rate from your own quotation. Nothing is sent anywhere and no rate is assumed. The tool only does the arithmetic.
Use the all-in figure to compare two quotations on the same footing. A lower rate with more lines left out is not cheaper.
HOW QUOTE LINES ARE BUILT
| Quote line | Scales with | Often billed as | Ask |
|---|---|---|---|
| Frame and sash profile | Section length and series | Rate per sq ft, sometimes per kg | Series, wall thickness, thermal break |
| Glass | Glass area and build-up | In the rate, or upgrade per sq ft | Thickness, toughened or laminated, double glazing |
| Hardware | Number and weight of sashes | Per window | Brand, locking points, roller rating |
| Mesh, grilles, accessories | Number of sashes | Per window or per sq ft | Included or extra |
| Fitting and sealing | Openings, floor level, access | Per sq ft or per opening | Sealant, fixings, scaffolding |
| Civil work and removal | Site condition | Separate line | Lintels, sills, plaster, old frames |
| Transport | Distance and loads | Separate or included | Written as in or out |
| GST | The subtotal | Percentage at the end | Rate, and whether included |
Compiled from published quotation guides (Studiomatrx, June 2026; InfraLens). Not every quotation shows every line.
GST
FAQ