THE SHORT ANSWER
| Size W x H (ft) | Size W x H (mm) | Area (sq ft) | Area (sq m) |
|---|---|---|---|
| 5 x 6.5 | 1524 x 1981 | 32.5 | 3.02 |
| 5 x 7 | 1524 x 2134 | 35 | 3.25 |
| 6 x 7 | 1829 x 2134 | 42 | 3.90 |
| 6 x 8 | 1829 x 2438 | 48 | 4.46 |
| 8 x 7 | 2438 x 2134 | 56 | 5.20 |
Commonly used market sizes from Indian door guides (Interior Company, Houseyog), not a standard. Millimetre and area figures: arithmetic, 1 ft = 304.8 mm.
Helpful next reads: French windows and doors.
| Height (ft) | Height (mm) | Where the figure comes from |
|---|---|---|
| 6.5 | 1981 | Lower end of the sliding door range in Indian door guides |
| 6 ft 10.7 in | 2100 | Common metric build height for a 7 ft door (Studio Matrx) |
| 7 | 2134 | The usual door height in Indian guides |
| 7 ft 10.5 in | 2400 | Main doors in double-height foyers (Studio Matrx) |
| 8 | 2438 | One schedule lists an 8 ft high sliding glass door (Houseyog) |
| 9 ft 10.1 in | 3000 | AluK Home describes lift and slide openings over 3 m high |
| 11 ft 5.8 in | 3500 | Standard sash height on the AluK Infineo S146LM, SC140TT and SC95 datasheets |
Feet, inches and millimetres: arithmetic. Sources named in each row.
WIDTH AND PANELS
| Opening (ft) | Opening (mm) | 2 panels (mm each) | 3 panels (mm each) | 4 panels (mm each) |
|---|---|---|---|---|
| 6 | 1829 | 914 | 610 | 457 |
| 8 | 2438 | 1219 | 813 | 610 |
| 9 | 2743 | 1372 | 914 | 686 |
| 10 | 3048 | 1524 | 1016 | 762 |
| 12 | 3658 | 1829 | 1219 | 914 |
| 16 | 4877 | 2438 | 1626 | 1219 |
Arithmetic, not a standard. Real panels are slightly wider because they overlap at the interlock, and the clear opening is smaller than the overall width. The overlap comes from the fabricator's drawing.
| System | Standard sash W x H (mm) | Sashes and tracks | Glass thickness |
|---|---|---|---|
| Infineo S146LM | 3000 x 3500 | Not stated on the datasheet | Up to 32 mm |
| SC140TT (slide or lift and slide) | 2500 x 3500 | 2, 3, 4 or 6 sashes on 2 or 3 tracks | 10 to 40 mm |
| SC95 | 1500 x 3500 | 1, 2, 3, 4 or 6 sashes on 1 to 4 tracks | Up to 28 mm |
| SC45 | 1200 x 2800 (unit not stated) | 2, 3, 4 or 6 sashes on 2 to 4 tracks | Up to 24 mm |
| SC40 | 1000 x 2000 (unit not stated) | 2 to 6 sashes on 2 or 3 tracks | 4 to 8 mm single glazing |
Source: in.aluk.com product datasheets. AluK Home India gives Infineo panels up to 3.5 m in height or width, while the datasheet gives a 3000 mm standard width. The SC45 and SC40 pages give no unit; millimetres are assumed.
READING THE LIMITS
THRESHOLD AND TRACK
MISTAKES
FAQ