THE SHORT ANSWER
ILLUSTRATIVE EXAMPLE
| System | Type | Glass range listed | Sash size and weight listed |
|---|---|---|---|
| SC40 | Sliding | Single glass: 4, 5, 6 or 8 mm | 1000 x 2000 (no unit stated), up to 120 kg |
| SC45 | Sliding | Up to 24 mm | 1200 x 2800 (no unit stated), up to 120 kg |
| SC95NI | Sliding | Up to 28 mm (6 to 24 mm on the 85 mm interlock) | 1500 x 3500; weight figures conflict on the page |
| S115NI | Sliding | 28 to 36 mm | 1500 x 3500, up to 300 kg per shutter |
| Infineo S146LM | Sliding | Up to 32 mm | 3000 x 3500 mm, 350 or 450 kg |
| SC140TT | Lift and slide | 10 to 40 mm | 2500 x 3500 mm, 300 kg (400 kg with additional trolley) |
| Versatile casement | Casement | 5 to 40 mm | Sashes up to 130 kg |
| C87K-CS-NI | Casement | Up to 32 mm | Standard sash 800 x 1800 mm |
| 67IW | Casement, tilt-turn | Up to 60 mm | 1400 x 1400 mm casement, 1500 x 1500 tilt-turn; 100 / 130 kg |
| 40N | Casement | 4 to 26 mm | 700 x 1500 mm, 32 kg |
| BSF70NI | Folding | 13.52 to 40 mm | 3000 mm high x 1200 mm wide per sash, 130 kg |
Sources: AluK India product pages (in.aluk.com) and the AluK Home India casement page. Where a page gives a sash size without a unit, we show none. Ranges are frame capacity, not advice for any one pane.
TOUGHENED AND LAMINATED
FAQ